Moc: 30 - 400 kVA 400 V/ 1.500 obr/min
Model | Moc(kVA) | Moc(kW) | Wymiary(mm) | Waga | Zb. paliwa | ||||
zas. | rez. | zas. | rez. | dł. | szer. | wys. | (kg) | (L) | |
HFW-30 T5 | 30 | 33 | 24 | 26 | 2100 | 975 | 1349 | 991 | 100 |
HFW-45 T5 | 41 | 45 | 33 | 36 | 2100 | 975 | 1349 | 1044 | 100 |
HFW-50 T5 | 50 | 55 | 40 | 44 | 2300 | 1050 | 1450 | 1296 | 130 |
HFW-60 T5 | 60 | 63 | 48 | 50 | 2750 | 1100 | 1760 | 1590 | 288 |
HFW-75 T5 | 73 | 80 | 58 | 64 | 2750 | 1100 | 1760 | 1590 | 288 |
HFW-100 T5 | 100 | 107 | 79 | 86 | 2750 | 1100 | 1760 | 1690 | 288 |
HFW-135 T5 | 131 | 143 | 105 | 114 | 3300 | 1200 | 1958 | 2362 | 450 |
HFW-160 T5 | 160 | 175 | 127 | 140 | 3300 | 1200 | 1958 | 2400 | 450 |
HFW-180 T5 | 182 | 200 | 146 | 160 | 3300 | 1200 | 1958 | 2443 | 450 |
HFW-200 T5 | 200 | 220 | 160 | 176 | 3300 | 1200 | 1958 | 2517 | 450 |
HFW-250 T5 | 250 | 275 | 200 | 220 | 3800 | 1400 | 2290 | 3840 | 449 |
HFW-305 T5 | 300 | 330 | 240 | 264 | 4100 | 1600 | 2200 | 4135 | 597 |
HFW-350 T5 | 350 | 390 | 280 | 312 | 4100 | 1600 | 2200 | 4295 | 597 |
HFW-400 T5 | 400 | 449 | 320 | 360 | 4100 | 1600 | 2200 | 4480 | 597 |
Moc: 28 - 92 kVA 230 V/1.500 obr/min
Model | Moc (kVA) | Moc (kW) | Wymiary (mm) | Waga | Zb. paliwa | ||||
zas. | rez. | zas. | rez. | dł. | szer. | wys. | (kg) | (L) | |
HFW-30 M5 | 28 | 29 | 22 | 24 | 2100 | 975 | 1349 | 1116 | 100 |
HFW-40 M5 | 38 | 42 | 31 | 34 | 2100 | 975 | 1349 | 1188 | 100 |
HFW-60 M5 | 54 | 59 | 43 | 47 | 2750 | 1100 | 1760 | 1590 | 288 |
HFW-80 M5 | 69 | 76 | 55 | 61 | 2750 | 1100 | 1760 | 1590 | 288 |
HFW-105 M5 | 92 | 101 | 73 | 81 | 3300 | 1200 | 1958 | 2311 | 450 |