Moc: 7,5 - 23 kVA 400 V/3.000 obr/min
Model | Moc (kVA) | Wymiary (mm) | Waga | Zb. paliwa | |||
zas. | rez. | dł. | szer. | wys. | (kg) | (L) | |
EPS83TDE | 7,5 | 8 | 123 | 64 | 68 | 295 | 23 |
EPS113TDE | 10 | 11 | 138 | 64 | 68 | 345 | 25 |
EPS133TDE | 12 | 13,5 | 138 | 64 | 68 | 360 | 25 |
EPS183TDE | 17 | 18 | 150 | 64 | 90 | 450 | 63 |
EPS243TDE | 23 | 24 | 170 | 74 | 100 | 570 | 73 |
Moc: 6 - 11 kVA 230 V/3.000 obr/min
Model | Moc (kVA) | Wymiary (mm) | Waga | Zb. paliwa | |||
zas. | rez. | dł. | szer. | wys. | (kg) | (L) | |
EPS73DE | 6 | 7 | 123 | 64 | 68 | 295 | 23 |
EPS103DE | 9 | 10 | 138 | 64 | 68 | 345 | 25 |
EPS123DE | 11 | 12 | 138 | 64 | 68 | 360 | 25 |